2024-2025 District and School Grade Report
South Hackensack School District (03-4870)
*** Official Release ***

| *** Official Release *** | District and School Grade Report 2024-2025 District Grade: 74 | *** Official Release *** |
| *** Official Release *** | District and School Grade Report 2024-2025 District Grade: 74 | *** Official Release *** |
| Core Element | Score |
|---|---|
| HIB Programs, Approaches or Other Initiatives (MAX=15) | 13 |
| Training on the BOE-Approved HIB Policy (MAX=9) | 9 |
| Other Staff Instruction and Training Programs (MAX=15) | 14 |
| Curriculum and Instruction on HIB and Related Information and Skills (MAX=6) | 6 |
| HIB Personnel (MAX=9) | 8 |
| School-Level HIB Incident Reporting Procedure (MAX=6) | 6 |
| HIB Investigation Procedure (MAX=12) | 12 |
| HIB Reporting (MAX=6) | 6 |
| School Grade (MAX=78) | 74 |
Number of times a preliminary determination was made that an incident or complaint was outside the scope of the definition of HIB: 0