J. Sterling Morton High School District 201 SY23 Monthly Nutritionals Calendar
JS MORTON LUNCH MENU
HHFKA  9-12 (age 14-18)
East
Monday Tuesday Wednesday Thursday Friday
2
NO SCHOOL TODAY
3
Loaded Totachos
Garnish, Loaded Tots
Chicken Fajita Quesadilla
Fiesta Rice
Refried Beans
Sandwich Deli Turkey Breast
Veggie Pizza
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
4
Pesto Chicken Penne
Spicy Chicken Sandwich
B.L.T.A. Wrap
Sausage & Jalapeno Pizza
SALAD BAR
Cole Slaw Buttermilk
Baby Carrots
Ranch Dressing Ken's
Mediterranean Pasta Salad
Fruit Fresh
Fruit Juice 100% Sun Cup
Vegetarian Burger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
5
Chicken Walking Taco
Chicken Nacho w/ Cheese
Garnish, Walking Tacos/ Nachos
CHEESEBURGER ON A BUN
McCain Fancy Waffle Cut French Fries
Ham Sandwich
PIZZA PEPPERONI BIG DADDY
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Vegetarian Cheeseburger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
6
Grilled Cheese on WW bread
Tomato Basil Soup (NSLP) - Sub Recipe
Fish and Chips
Spicy Tuna Wrap
Sandwich Deli Tuna
CHEESE PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Fruit Fresh
Mango w/ Lime and Tajin
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
9
Oven Fried Chicken Drumstick Meal
Spicy Pork Banh Mi Sandwich
McCain Fancy Waffle Cut French Fries
Grill Condiment
Caesar Chicken Wrap
Pepperoni & Sausage Pizza
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Mango w/ Lime and Tajin
Fruit Fresh
Vegetarian Cheeseburger
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
10
Loaded Totachos
Garnish, Loaded Tots
Chicken Fajita Quesadilla
Fiesta Rice
Refried Beans
Sandwich Deli Turkey Breast
Veggie Pizza
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
11
Pesto Chicken Penne
Spicy Chicken Sandwich
B.L.T.A. Wrap
Sausage & Jalapeno Pizza
SALAD BAR
Cole Slaw Buttermilk
Baby Carrots
Ranch Dressing Ken's
Mediterranean Pasta Salad
Fruit Fresh
Fruit Juice 100% Sun Cup
Vegetarian Burger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
12
Chicken Walking Taco
Chicken Nacho w/ Cheese
Garnish, Walking Tacos/ Nachos
CHEESEBURGER ON A BUN
McCain Fancy Waffle Cut French Fries
Ham Sandwich
PIZZA PEPPERONI BIG DADDY
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Vegetarian Cheeseburger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
13
Grilled Cheese on WW bread
Tomato Basil Soup (NSLP) - Sub Recipe
Fish and Chips
Spicy Tuna Wrap
Sandwich Deli Tuna
CHEESE PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Fruit Fresh
Mango w/ Lime and Tajin
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
16
Oven Fried Chicken Drumstick Meal
Spicy Pork Banh Mi Sandwich
McCain Fancy Waffle Cut French Fries
Grill Condiment
Caesar Chicken Wrap
Pepperoni & Sausage Pizza
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Mango w/ Lime and Tajin
Fruit Fresh
Vegetarian Cheeseburger
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
17
Loaded Totachos
Garnish, Loaded Tots
Chicken Fajita Quesadilla
Fiesta Rice
Refried Beans
Sandwich Deli Turkey Breast
Veggie Pizza
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
18
Pesto Chicken Penne
Spicy Chicken Sandwich
B.L.T.A. Wrap
Sausage & Jalapeno Pizza
SALAD BAR
Cole Slaw Buttermilk
Baby Carrots
Ranch Dressing Ken's
Mediterranean Pasta Salad
Fruit Fresh
Fruit Juice 100% Sun Cup
Vegetarian Burger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
19
Chicken Walking Taco
Chicken Nacho w/ Cheese
Garnish, Walking Tacos/ Nachos
CHEESEBURGER ON A BUN
McCain Fancy Waffle Cut French Fries
Ham Sandwich
PIZZA PEPPERONI BIG DADDY
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Vegetarian Cheeseburger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
20
Grilled Cheese on WW bread
Tomato Basil Soup (NSLP) - Sub Recipe
Fish and Chips
Spicy Tuna Wrap
Sandwich Deli Tuna
CHEESE PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Fruit Fresh
Mango w/ Lime and Tajin
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
23
Oven Fried Chicken Drumstick Meal
Spicy Pork Banh Mi Sandwich
McCain Fancy Waffle Cut French Fries
Grill Condiment
Caesar Chicken Wrap
Pepperoni & Sausage Pizza
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Mango w/ Lime and Tajin
Fruit Fresh
Vegetarian Cheeseburger
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
24
Loaded Totachos
Garnish, Loaded Tots
Chicken Fajita Quesadilla
Fiesta Rice
Refried Beans
Sandwich Deli Turkey Breast
Veggie Pizza
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
25
Pesto Chicken Penne
Spicy Chicken Sandwich
B.L.T.A. Wrap
Sausage & Jalapeno Pizza
SALAD BAR
Cole Slaw Buttermilk
Baby Carrots
Ranch Dressing Ken's
Mediterranean Pasta Salad
Fruit Fresh
Fruit Juice 100% Sun Cup
Vegetarian Burger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
26
Chicken Walking Taco
Chicken Nacho w/ Cheese
Garnish, Walking Tacos/ Nachos
CHEESEBURGER ON A BUN
McCain Fancy Waffle Cut French Fries
Ham Sandwich
PIZZA PEPPERONI BIG DADDY
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Vegetarian Cheeseburger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
27
Grilled Cheese on WW bread
Tomato Basil Soup (NSLP) - Sub Recipe
Fish and Chips
Spicy Tuna Wrap
Sandwich Deli Tuna
CHEESE PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Fruit Fresh
Mango w/ Lime and Tajin
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
30
NO SCHOOL TODAY
31
NO SCHOOL TODAY
Feb 23, 2026

Nutrients

Monday, March 2, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
NO SCHOOL TODAY 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 *N/A* 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, March 2, 2026

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, March 3, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Loaded Totachos 749 22.35 1033.92 *2.22 52.51 *1.52 134.15 30.48 2.96 35.88 *N/A* *207.13 *14.60 *4.13
Garnish, Loaded Tots 185 8.20 206.33 *0.84 14.17 *0.00 39.92 5.67 1.58 8.66 *N/A* *47.93 *14.60 *0.20
Chicken Fajita Quesadilla 598 11.32 1243.56 4.29 30.96 *0.00 121.30 44.38 *5.03 33.75 *N/A* 380.32 *36.85 8.74
Fiesta Rice 108 0.00 223.47 0.42 1.11 0.00 1.43 21.82 1.37 2.92 *N/A* 3.09 0.14 0.52
Refried Beans 119 0.43 471.80 0.00 1.28 0.00 0.00 19.63 7.68 7.68 *N/A* 45.14 *0.00 1.79
Sandwich Deli Turkey Breast 306 4.36 842.19 6.60 10.86 0.00 54.69 30.93 2.94 23.39 *N/A* 27.87 7.15 6.57
Veggie Pizza 264 *5.14 *367.91 *6.68 *11.31 *0.00 *25.66 26.13 2.52 *14.60 *N/A* *312.87 *5.15 1.96
SALAD BAR 640 11.14 1216.85 4.51 40.78 0.00 86.32 42.75 7.30 25.76 *N/A* 63.45 27.77 10.52
Elote Salad 176 0.56 453.74 6.94 5.36 *0.00 26.70 25.70 2.52 2.63 *N/A* 63.16 3.67 2.25
Cucumber w/ Lime & Tajin 13 0.09 128.37 1.65 0.18 0.00 0.00 2.87 0.81 0.69 *N/A* 16.58 5.14 0.36
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Peanut Butter and Jelly Sandwich 440 3.00 515.00 16.00 19.00 0.00 0.00 57.00 8.00 15.00 *N/A* 0.00 0.00 14.00
Hummus Sunbutter 315 3.70 189.79 6.31 22.56 0.00 0.00 20.66 4.47 10.98 *N/A* 55.01 21.90 2.99
Tortilla Chips 286 2.20 242.00 0.00 15.40 0.00 0.00 39.60 4.40 4.40 *N/A* 4.40 0.00 8.80
Chocolate Milk Fat-Free 130 0.00 210.00 18.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* 20.00 0.00 0.00
MILK,1% Lowfat 102 1.54 107.36 12.69 2.37 0.00 12.20 12.18 0.00 8.22 *N/A* 305.00 0.00 0.07

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, March 3, 2026

Recipes Allergens
Loaded Totachos Milk
Garnish, Loaded Tots Milk
Chicken Fajita Quesadilla Milk, Wheat
Sandwich Deli Turkey Breast Milk, Soy, Wheat
Veggie Pizza Milk, Soy, Wheat
SALAD BAR Egg, Milk, Wheat
Elote Salad Milk
Peanut Butter and Jelly Sandwich Peanut, Wheat
Chocolate Milk Fat-Free Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, March 4, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pesto Chicken Penne 709 9.47 1069.71 *7.09 30.84 *0.00 99.19 65.39 3.70 39.77 *N/A* 421.34 *2.75 7.75
Spicy Chicken Sandwich 431 3.02 656.74 5.54 17.14 0.00 25.00 45.41 6.88 21.55 *N/A* 12.70 6.08 21.24
B.L.T.A. Wrap 448 4.66 794.93 3.14 29.48 0.00 30.06 32.17 15.16 14.56 *N/A* *19.98 *11.49 *6.83
Sausage & Jalapeno Pizza 355 6.35 734.99 6.78 19.82 0.00 43.06 26.95 3.01 18.90 *N/A* 326.41 20.01 1.83
SALAD BAR 640 11.14 1216.85 4.51 40.78 0.00 86.32 42.75 7.30 25.76 *N/A* 63.45 27.77 10.52
Cole Slaw Buttermilk 22 0.05 161.14 2.27 0.45 0.00 3.77 4.23 0.84 0.61 *N/A* 19.96 12.70 0.16
Baby Carrots 44 0.00 79.73 5.32 0.00 0.00 0.00 10.63 3.54 0.89 *N/A* 3.54 0.00 1.77
Ranch Dressing Ken's 95 1.50 135.00 0.00 10.00 0.00 7.50 1.00 0.00 0.50 *N/A* 0.00 0.00 0.00
Mediterranean Pasta Salad 198 1.09 122.02 *3.06 8.45 *0.00 0.00 26.89 4.07 5.72 *N/A* 24.92 *11.49 1.45
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Fruit Juice 100% Sun Cup 60 0.00 15.00 15.00 0.00 0.00 0.00 14.00 0.00 0.00 *N/A* 1.00 0.00 2.00
Vegetarian Burger 430 1.00 781.00 7.00 16.00 0.00 0.00 54.00 14.00 17.00 *N/A* 92.00 *0.00 8.90
Peanut Butter and Jelly Sandwich 440 3.00 515.00 16.00 19.00 0.00 0.00 57.00 8.00 15.00 *N/A* 0.00 0.00 14.00
Chocolate Milk Fat-Free 130 0.00 210.00 18.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* 20.00 0.00 0.00
MILK,1% Lowfat 102 1.54 107.36 12.69 2.37 0.00 12.20 12.18 0.00 8.22 *N/A* 305.00 0.00 0.07

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, March 4, 2026

Recipes Allergens
Pesto Chicken Penne Milk, Wheat
Spicy Chicken Sandwich Soy, Wheat
B.L.T.A. Wrap Egg, Soy, Wheat
Sausage & Jalapeno Pizza Milk, Soy, Wheat
SALAD BAR Egg, Milk, Wheat
Ranch Dressing Ken's Egg, Milk
Mediterranean Pasta Salad Wheat
Vegetarian Burger Egg, Sesame, Soy, Wheat
Peanut Butter and Jelly Sandwich Peanut, Wheat
Chocolate Milk Fat-Free Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, March 5, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Walking Taco 472 8.61 1092.96 1.00 23.90 0.00 109.81 34.22 2.00 27.38 *N/A* 240.22 0.00 5.80
Chicken Nacho w/ Cheese 542 9.61 1032.96 0.00 30.90 0.00 109.81 42.22 4.00 28.38 *N/A* 239.22 0.00 11.80
Garnish, Walking Tacos/ Nachos 27 0.03 124.68 *1.05 0.14 *0.00 0.00 6.21 1.60 1.09 *N/A* 16.12 18.58 0.78
CHEESEBURGER ON A BUN 429 10.68 738.96 3.70 24.04 0.93 96.11 22.41 0.76 29.07 *N/A* 375.22 0.55 3.53
McCain Fancy Waffle Cut French Fries 120 0.50 20.00 0.00 5.00 0.00 0.00 17.00 1.00 1.00 *N/A* 0.00 0.00 0.00
Ham Sandwich 355 5.70 925.73 8.77 14.73 0.00 77.06 33.11 2.94 23.37 *N/A* 27.87 7.15 7.03
PIZZA PEPPERONI BIG DADDY 253 5.07 395.38 6.08 12.17 0.00 30.41 22.30 2.03 14.19 *N/A* 255.17 0.00 1.52
SALAD BAR 640 11.14 1216.85 4.51 40.78 0.00 86.32 42.75 7.30 25.76 *N/A* 63.45 27.77 10.52
Elote Salad 176 0.56 453.74 6.94 5.36 *0.00 26.70 25.70 2.52 2.63 *N/A* 63.16 3.67 2.25
Cucumber w/ Lime & Tajin 13 0.09 128.37 1.65 0.18 0.00 0.00 2.87 0.81 0.69 *N/A* 16.58 5.14 0.36
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Vegetarian Cheeseburger 530 6.00 1231.00 8.00 25.00 0.00 25.00 55.00 14.00 22.00 *N/A* 107.00 *0.00 8.90
Peanut Butter and Jelly Sandwich 440 3.00 515.00 16.00 19.00 0.00 0.00 57.00 8.00 15.00 *N/A* 0.00 0.00 14.00
Chocolate Milk Fat-Free 130 0.00 210.00 18.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* 20.00 0.00 0.00
MILK,1% Lowfat 102 1.54 107.36 12.69 2.37 0.00 12.20 12.18 0.00 8.22 *N/A* 305.00 0.00 0.07

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, March 5, 2026

Recipes Allergens
Chicken Walking Taco Milk
Chicken Nacho w/ Cheese Milk
Ham Sandwich Milk, Soy, Wheat
PIZZA PEPPERONI BIG DADDY Milk, Soy, Wheat
SALAD BAR Egg, Milk, Wheat
Elote Salad Milk
Vegetarian Cheeseburger Egg, Milk, Sesame, Soy, Wheat
Peanut Butter and Jelly Sandwich Peanut, Wheat
Chocolate Milk Fat-Free Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, March 6, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Grilled Cheese on WW bread 400 10.00 1260.00 6.00 21.00 0.00 50.00 40.00 6.00 18.00 *N/A* 30.00 0.00 12.00
Tomato Basil Soup (NSLP) - Sub Recipe 192 0.79 623.44 18.34 5.15 0.00 15.55 27.18 1.67 6.82 *N/A* 205.09 3.59 3.86
Fish and Chips 518 2.04 825.38 1.00 30.27 0.00 46.54 51.23 *5.15 *19.69 *N/A* *0.00 *0.00 *1.87
Spicy Tuna Wrap 368 2.55 666.65 *3.67 16.27 *0.00 55.24 33.00 3.45 24.41 *N/A* 17.01 15.70 7.06
Sandwich Deli Tuna 270 1.03 535.35 6.10 3.27 0.00 58.00 30.43 2.94 33.38 *N/A* 20.37 7.15 7.23
CHEESE PIZZA BIG DADDY'S 253 5.07 334.55 6.08 11.15 0.00 25.34 24.33 2.03 14.19 *N/A* 304.14 0.00 1.42
SALAD BAR 640 11.14 1216.85 4.51 40.78 0.00 86.32 42.75 7.30 25.76 *N/A* 63.45 27.77 10.52
Cole Slaw Buttermilk 22 0.05 161.14 2.27 0.45 0.00 3.77 4.23 0.84 0.61 *N/A* 19.96 12.70 0.16
Jicama w/ Lime & Tajin 44 0.00 126.10 1.98 0.00 0.00 0.00 10.82 5.69 0.97 *N/A* 1.65 28.92 3.89
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Mango w/ Lime and Tajin 66 0.00 126.10 15.48 0.41 0.00 0.00 17.43 1.64 0.83 *N/A* 2.33 1.51 0.11
Peanut Butter and Jelly Sandwich 440 3.00 515.00 16.00 19.00 0.00 0.00 57.00 8.00 15.00 *N/A* 0.00 0.00 14.00
Hummus Sunbutter 315 3.70 189.79 6.31 22.56 0.00 0.00 20.66 4.47 10.98 *N/A* 55.01 21.90 2.99
Tortilla Chips 286 2.20 242.00 0.00 15.40 0.00 0.00 39.60 4.40 4.40 *N/A* 4.40 0.00 8.80
Chocolate Milk Fat-Free 130 0.00 210.00 18.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* 20.00 0.00 0.00
MILK,1% Lowfat 102 1.54 107.36 12.69 2.37 0.00 12.20 12.18 0.00 8.22 *N/A* 305.00 0.00 0.07

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, March 6, 2026

Recipes Allergens
Grilled Cheese on WW bread Milk, Soy, Wheat
Tomato Basil Soup (NSLP) - Sub Recipe Milk, Soy, Wheat
Fish and Chips Egg, Fish, Milk, Soy, Wheat
Spicy Tuna Wrap Fish, Wheat
Sandwich Deli Tuna Fish, Wheat
CHEESE PIZZA BIG DADDY'S Milk, Soy, Wheat
SALAD BAR Egg, Milk, Wheat
Peanut Butter and Jelly Sandwich Peanut, Wheat
Chocolate Milk Fat-Free Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, March 9, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Oven Fried Chicken Drumstick Meal 749 6.24 1335.77 6.78 29.08 0.00 128.64 75.93 8.10 47.30 *N/A* 66.65 26.31 7.46
Spicy Pork Banh Mi Sandwich *444 *2.30 *1830.99 *3.97 *14.32 *0.00 *93.07 *43.41 *1.61 *36.78 *N/A* *36.50 *6.82 *13.11
McCain Fancy Waffle Cut French Fries 120 0.50 20.00 0.00 5.00 0.00 0.00 17.00 1.00 1.00 *N/A* 0.00 0.00 0.00
Grill Condiment 60 0.00 90.00 1.00 2.50 0.00 0.00 2.74 0.00 1.00 *N/A* 0.00 0.00 0.00
Caesar Chicken Wrap 439 7.39 483.88 3.07 22.98 0.00 53.49 27.83 2.97 22.81 *N/A* 224.21 7.17 6.94
Pepperoni & Sausage Pizza 379 7.21 838.60 6.00 22.68 0.00 49.81 25.52 2.51 19.97 *N/A* 320.25 0.00 2.24
SALAD BAR 640 11.14 1216.85 4.51 40.78 0.00 86.32 42.75 7.30 25.76 *N/A* 63.45 27.77 10.52
Cole Slaw Buttermilk 22 0.05 161.14 2.27 0.45 0.00 3.77 4.23 0.84 0.61 *N/A* 19.96 12.70 0.16
Jicama w/ Lime & Tajin 44 0.00 126.10 1.98 0.00 0.00 0.00 10.82 5.69 0.97 *N/A* 1.65 28.92 3.89
Mango w/ Lime and Tajin 66 0.00 126.10 15.48 0.41 0.00 0.00 17.43 1.64 0.83 *N/A* 2.33 1.51 0.11
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Vegetarian Cheeseburger 530 6.00 1231.00 8.00 25.00 0.00 25.00 55.00 14.00 22.00 *N/A* 107.00 *0.00 8.90
Tortilla Chips 286 2.20 242.00 0.00 15.40 0.00 0.00 39.60 4.40 4.40 *N/A* 4.40 0.00 8.80
Chocolate Milk Fat-Free 130 0.00 210.00 18.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* 20.00 0.00 0.00
MILK,1% Lowfat 102 1.54 107.36 12.69 2.37 0.00 12.20 12.18 0.00 8.22 *N/A* 305.00 0.00 0.07

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, March 9, 2026

Recipes Allergens
Oven Fried Chicken Drumstick Meal Milk, Soy, Wheat
Spicy Pork Banh Mi Sandwich Egg, Sesame, Soy, Wheat
Caesar Chicken Wrap Egg, Fish, Milk, Wheat
Pepperoni & Sausage Pizza Milk, Soy, Wheat
SALAD BAR Egg, Milk, Wheat
Vegetarian Cheeseburger Egg, Milk, Sesame, Soy, Wheat
Chocolate Milk Fat-Free Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, March 10, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Loaded Totachos 749 22.35 1033.92 *2.22 52.51 *1.52 134.15 30.48 2.96 35.88 *N/A* *207.13 *14.60 *4.13
