J. Sterling Morton High School District 201 SY23 Monthly Nutritionals Calendar
JS MORTON LUNCH MENU
HHFKA  9-12 (age 14-18)
East
Monday Tuesday Wednesday Thursday Friday
2
Spaghetti w/ Meat Sauce & Garlic Bread
Spicy Chicken Sandwich
McCain Fancy Waffle Cut French Fries
Grill Condiment
Buffalo Chicken Wrap
SAUSAGE PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Mango w/ Lime and Tajin
Fruit Fresh
Vegetarian Cheeseburger
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
3
Chicken Walking Taco
Chicken Nacho w/ Cheese
Morton McRib Sandwich
Onion Rings
Sandwich Deli Turkey Breast
PIZZA PEPPERONI BIG DADDY
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
4
Pulled Pork Carnitas
Fiesta Rice
Refried Beans
Chicken Wing w/ Biscuit & Celery
California Chicken Wrap
CHEESE PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Baby Carrots
Ranch Dressing Ken's
Apples, w/ Brown Sugar and Cinnamon
Fruit Fresh
Fruit Juice 100% Sun Cup
Vegetarian Burger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
5
Spicy Chicken Alfredo w/ Broccoli
Meatball Sub w/ Mozzarella
Ham Sandwich
Sausage & Jalapeno Pizza
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Vegetarian Cheeseburger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
6
Red Pork Pozole
Fish Filet Sandwich
McCain Fancy Waffle Cut French Fries
B.L.T.A. Wrap
Margherita PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Fruit Fresh
Mango w/ Lime and Tajin
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
9
Spaghetti w/ Meat Sauce & Garlic Bread
Spicy Chicken Sandwich
McCain Fancy Waffle Cut French Fries
Grill Condiment
Buffalo Chicken Wrap
SAUSAGE PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Mango w/ Lime and Tajin
Fruit Fresh
Vegetarian Cheeseburger
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
10
Chicken Walking Taco
Chicken Nacho w/ Cheese
Morton McRib Sandwich
Onion Rings
Sandwich Deli Turkey Breast
PIZZA PEPPERONI BIG DADDY
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
11
Pulled Pork Carnitas
Fiesta Rice
Refried Beans
Chicken Wing w/ Biscuit & Celery
California Chicken Wrap
CHEESE PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Baby Carrots
Ranch Dressing Ken's
Apples, w/ Brown Sugar and Cinnamon
Fruit Fresh
Fruit Juice 100% Sun Cup
Vegetarian Burger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
12
Spicy Chicken Alfredo w/ Broccoli
Meatball Sub w/ Mozzarella
Ham Sandwich
Sausage & Jalapeno Pizza
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Vegetarian Cheeseburger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
13
Red Pork Pozole
Fish Filet Sandwich
McCain Fancy Waffle Cut French Fries
B.L.T.A. Wrap
Margherita PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Fruit Fresh
Mango w/ Lime and Tajin
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
16
NO SCHOOL TODAY
17
Chicken Walking Taco
Chicken Nacho w/ Cheese
Morton McRib Sandwich
Onion Rings
Sandwich Deli Turkey Breast
PIZZA PEPPERONI BIG DADDY
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
18
Pulled Pork Carnitas
Fiesta Rice
Refried Beans
Fish and Chips
California Chicken Wrap
CHEESE PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Baby Carrots
Ranch Dressing Ken's
Apples, w/ Brown Sugar and Cinnamon
Fruit Fresh
Fruit Juice 100% Sun Cup
Vegetarian Burger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
19
Spicy Chicken Alfredo w/ Broccoli
Meatball Sub w/ Mozzarella
Ham Sandwich
Sausage & Jalapeno Pizza
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Vegetarian Cheeseburger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
20
Red Pork Pozole
Fish Filet Sandwich
McCain Fancy Waffle Cut French Fries
B.L.T.A. Wrap
Margherita PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Fruit Fresh
Mango w/ Lime and Tajin
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
23
Spaghetti w/ Meat Sauce & Garlic Bread
Spicy Chicken Sandwich
McCain Fancy Waffle Cut French Fries
Grill Condiment
Buffalo Chicken Wrap
SAUSAGE PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Jicama w/ Lime & Tajin
Mango w/ Lime and Tajin
Fruit Fresh
Vegetarian Cheeseburger
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
24
Chicken Walking Taco
Chicken Nacho w/ Cheese
Morton McRib Sandwich
Onion Rings
Sandwich Deli Turkey Breast
PIZZA PEPPERONI BIG DADDY
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Peanut Butter and Jelly Sandwich
Hummus Sunbutter
Tortilla Chips
Chocolate Milk Fat-Free
MILK,1% Lowfat
25
Pulled Pork Carnitas
Fiesta Rice
Refried Beans
Chicken Wing w/ Biscuit & Celery
California Chicken Wrap
CHEESE PIZZA BIG DADDY'S
SALAD BAR
Cole Slaw Buttermilk
Baby Carrots
Ranch Dressing Ken's
Apples, w/ Brown Sugar and Cinnamon
Fruit Fresh
Fruit Juice 100% Sun Cup
Vegetarian Burger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
26
Spicy Chicken Alfredo w/ Broccoli
Meatball Sub w/ Mozzarella
Ham Sandwich
Sausage & Jalapeno Pizza
SALAD BAR
Elote Salad
Cucumber w/ Lime & Tajin
Fruit Fresh
Fruit Fresh
Vegetarian Cheeseburger
Peanut Butter and Jelly Sandwich
Chocolate Milk Fat-Free
MILK,1% Lowfat
27
NO SCHOOL TODAY
Jan 23, 2026

Nutrients

Monday, February 2, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Spaghetti w/ Meat Sauce & Garlic Bread 694 6.05 698.47 *10.69 22.99 0.62 78.88 87.28 *10.13 30.02 *N/A* 116.14 *5.36 9.98
Spicy Chicken Sandwich 431 3.02 656.74 5.54 17.14 0.00 25.00 45.41 6.88 21.55 *N/A* 12.70 6.08 21.24
McCain Fancy Waffle Cut French Fries 120 0.50 20.00 0.00 5.00 0.00 0.00 17.00 1.00 1.00 *N/A* 0.00 0.00 0.00
Grill Condiment 60 0.00 90.00 1.00 2.50 0.00 0.00 2.74 0.00 1.00 *N/A* 0.00 0.00 0.00
Buffalo Chicken Wrap 425 7.07 722.29 *2.90 21.03 *0.00 51.85 28.43 3.14 22.92 *N/A* 226.51 7.91 6.96
SAUSAGE PIZZA BIG DADDY'S 350 6.33 734.48 6.08 19.76 0.00 43.06 25.85 2.53 18.75 *N/A* 324.39 0.00 1.78
SALAD BAR 640 11.14 1216.85 4.51 40.78 0.00 86.32 42.75 7.30 25.76 *N/A* 63.45 27.77 10.52
Cole Slaw Buttermilk 22 0.05 161.14 2.27 0.45 0.00 3.77 4.23 0.84 0.61 *N/A* 19.96 12.70 0.16
Jicama w/ Lime & Tajin 44 0.00 126.10 1.98 0.00 0.00 0.00 10.82 5.69 0.97 *N/A* 1.65 28.92 3.89
Mango w/ Lime and Tajin 66 0.00 126.10 15.48 0.41 0.00 0.00 17.43 1.64 0.83 *N/A* 2.33 1.51 0.11
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Vegetarian Cheeseburger 530 6.00 1231.00 8.00 25.00 0.00 25.00 55.00 14.00 22.00 *N/A* 107.00 *0.00 8.90
Tortilla Chips 286 2.20 242.00 0.00 15.40 0.00 0.00 39.60 4.40 4.40 *N/A* 4.40 0.00 8.80
Chocolate Milk Fat-Free 130 0.00 210.00 18.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* 20.00 0.00 0.00
MILK,1% Lowfat 102 1.54 107.36 12.69 2.37 0.00 12.20 12.18 0.00 8.22 *N/A* 305.00 0.00 0.07

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, February 2, 2026

Recipes Allergens
Spaghetti w/ Meat Sauce & Garlic Bread Milk, Wheat
Spicy Chicken Sandwich Soy, Wheat
Buffalo Chicken Wrap Milk, Wheat
SAUSAGE PIZZA BIG DADDY'S Milk, Soy, Wheat
SALAD BAR Egg, Milk, Wheat
Vegetarian Cheeseburger Egg, Milk, Sesame, Soy, Wheat
Chocolate Milk Fat-Free Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, February 3, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Walking Taco 472 8.61 1092.96 1.00 23.90 0.00 109.81 34.22 2.00 27.38 *N/A* 240.22 0.00 5.80
Chicken Nacho w/ Cheese 542 9.61 1032.96 0.00 30.90 0.00 109.81 42.22 4.00 28.38 *N/A* 239.22 0.00 11.80
Morton McRib Sandwich 409 4.05 954.41 23.85 11.16 0.00 50.62 50.37 4.41 28.44 *N/A* *48.80 *1.93 *7.10
Onion Rings 190 1.50 360.00 3.00 8.00 *N/A* 0.00 26.00 1.00 2.00 *N/A* 90.00 *N/A* 1.10
Sandwich Deli Turkey Breast 306 4.36 842.19 6.60 10.86 0.00 54.69 30.93 2.94 23.39 *N/A* 27.87 7.15 6.57
PIZZA PEPPERONI BIG DADDY 253 5.07 395.38 6.08 12.17 0.00 30.41 22.30 2.03 14.19 *N/A* 255.17 0.00 1.52
SALAD BAR 640 11.14 1216.85 4.51 40.78 0.00 86.32 42.75 7.30 25.76 *N/A* 63.45 27.77 10.52
Elote Salad 176 0.56 453.74 6.94 5.36 *0.00 26.70 25.70 2.52 2.63 *N/A* 63.16 3.67 2.25
Cucumber w/ Lime & Tajin 13 0.09 128.37 1.65 0.18 0.00 0.00 2.87 0.81 0.69 *N/A* 16.58 5.14 0.36
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Peanut Butter and Jelly Sandwich 440 3.00 515.00 16.00 19.00 0.00 0.00 57.00 8.00 15.00 *N/A* 0.00 0.00 14.00
Hummus Sunbutter 315 3.70 189.79 6.31 22.56 0.00 0.00 20.66 4.47 10.98 *N/A* 55.01 21.90 2.99
Tortilla Chips 286 2.20 242.00 0.00 15.40 0.00 0.00 39.60 4.40 4.40 *N/A* 4.40 0.00 8.80
Chocolate Milk Fat-Free 130 0.00 210.00 18.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* 20.00 0.00 0.00
MILK,1% Lowfat 102 1.54 107.36 12.69 2.37 0.00 12.20 12.18 0.00 8.22 *N/A* 305.00 0.00 0.07

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, February 3, 2026

Recipes Allergens
Chicken Walking Taco Milk
Chicken Nacho w/ Cheese Milk
Morton McRib Sandwich Soy, Wheat
Onion Rings Milk, Wheat
Sandwich Deli Turkey Breast Milk, Soy, Wheat
PIZZA PEPPERONI BIG DADDY Milk, Soy, Wheat
SALAD BAR Egg, Milk, Wheat
Elote Salad Milk
Peanut Butter and Jelly Sandwich Peanut, Wheat
Chocolate Milk Fat-Free Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, February 4, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pulled Pork Carnitas 299 2.07 548.54 4.61 10.39 0.00 53.16 31.16 2.07 22.04 *N/A* 24.33 2.12 9.74
Fiesta Rice 108 0.00 223.47 0.42 1.11 0.00 1.43 21.82 1.37 2.92 *N/A* 3.09 0.14 0.52
Refried Beans 119 0.43 471.80 0.00 1.28 0.00 0.00 19.63 7.68 7.68 *N/A* 45.14 *0.00 1.79
Chicken Wing w/ Biscuit & Celery 481 11.88 1026.26 5.52 27.90 0.00 100.59 36.17 4.31 19.27 *N/A* 225.02 3.52 1.73
California Chicken Wrap 586 11.74 570.64 2.14 40.92 0.00 67.04 32.84 *5.16 23.64 *N/A* *229.17 *11.49 *7.13
CHEESE PIZZA BIG DADDY'S 253 5.07 334.55 6.08 11.15 0.00 25.34 24.33 2.03 14.19 *N/A* 304.14 0.00 1.42
SALAD BAR 640 11.14 1216.85 4.51 40.78 0.00 86.32 42.75 7.30 25.76 *N/A* 63.45 27.77 10.52
Cole Slaw Buttermilk 22 0.05 161.14 2.27 0.45 0.00 3.77 4.23 0.84 0.61 *N/A* 19.96 12.70 0.16
Baby Carrots 44 0.00 79.73 5.32 0.00 0.00 0.00 10.63 3.54 0.89 *N/A* 3.54 0.00 1.77
Ranch Dressing Ken's 95 1.50 135.00 0.00 10.00 0.00 7.50 1.00 0.00 0.50 *N/A* 0.00 0.00 0.00
Apples, w/ Brown Sugar and Cinnamon 87 2.25 37.59 10.43 3.55 *0.14 *9.39 13.50 *2.05 *0.05 *N/A* *4.07 *0.01 *0.03
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Fruit Juice 100% Sun Cup 60 0.00 15.00 15.00 0.00 0.00 0.00 14.00 0.00 0.00 *N/A* 1.00 0.00 2.00
Vegetarian Burger 430 1.00 781.00 7.00 16.00 0.00 0.00 54.00 14.00 17.00 *N/A* 92.00 *0.00 8.90
Peanut Butter and Jelly Sandwich 440 3.00 515.00 16.00 19.00 0.00 0.00 57.00 8.00 15.00 *N/A* 0.00 0.00 14.00
Chocolate Milk Fat-Free 130 0.00 210.00 18.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* 20.00 0.00 0.00
MILK,1% Lowfat 102 1.54 107.36 12.69 2.37 0.00 12.20 12.18 0.00 8.22 *N/A* 305.00 0.00 0.07

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, February 4, 2026

Recipes Allergens
Pulled Pork Carnitas Soy, Wheat
Chicken Wing w/ Biscuit & Celery Milk, Wheat
California Chicken Wrap Egg, Soy, Wheat
CHEESE PIZZA BIG DADDY'S Milk, Soy, Wheat
SALAD BAR Egg, Milk, Wheat
Ranch Dressing Ken's Egg, Milk
Vegetarian Burger Egg, Sesame, Soy, Wheat
Peanut Butter and Jelly Sandwich Peanut, Wheat
Chocolate Milk Fat-Free Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, February 5, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Spicy Chicken Alfredo w/ Broccoli 597 6.61 937.86 *7.05 16.04 0.00 94.39 70.16 6.72 41.37 *N/A* 421.74 49.14 7.76
Meatball Sub w/ Mozzarella 527 5.04 837.47 *7.69 22.69 0.00 95.42 47.32 4.67 36.23 *N/A* 167.81 *0.00 4.01
Ham Sandwich 274 4.02 921.62 6.60 8.60 0.00 47.01 31.93 2.94 20.16 *N/A* 27.87 7.15 6.63
Sausage & Jalapeno Pizza 355 6.35 734.99 6.78 19.82 0.00 43.06 26.95 3.01 18.90 *N/A* 326.41 20.01 1.83
SALAD BAR 640 11.14 1216.85 4.51 40.78 0.00 86.32 42.75 7.30 25.76 *N/A* 63.45 27.77 10.52
Elote Salad 176 0.56 453.74 6.94 5.36 *0.00 26.70 25.70 2.52 2.63 *N/A* 63.16 3.67 2.25
Cucumber w/ Lime & Tajin 13 0.09 128.37 1.65 0.18 0.00 0.00 2.87 0.81 0.69 *N/A* 16.58 5.14 0.36
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Vegetarian Cheeseburger 530 6.00 1231.00 8.00 25.00 0.00 25.00 55.00 14.00 22.00 *N/A* 107.00 *0.00 8.90
Peanut Butter and Jelly Sandwich 440 3.00 515.00 16.00 19.00 0.00 0.00 57.00 8.00 15.00 *N/A* 0.00 0.00 14.00
Chocolate Milk Fat-Free 130 0.00 210.00 18.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* 20.00 0.00 0.00
MILK,1% Lowfat 102 1.54 107.36 12.69 2.37 0.00 12.20 12.18 0.00 8.22 *N/A* 305.00 0.00 0.07

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, February 5, 2026

Recipes Allergens
Spicy Chicken Alfredo w/ Broccoli Milk, Wheat
Meatball Sub w/ Mozzarella Milk, Soy, Wheat
Ham Sandwich Milk, Soy, Wheat
Sausage & Jalapeno Pizza Milk, Soy, Wheat
SALAD BAR Egg, Milk, Wheat
Elote Salad Milk
Vegetarian Cheeseburger Egg, Milk, Sesame, Soy, Wheat
Peanut Butter and Jelly Sandwich Peanut, Wheat
Chocolate Milk Fat-Free Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, February 6, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Red Pork Pozole 439 3.14 908.34 2.02 20.44 0.00 53.16 52.73 6.61 21.72 *N/A* 39.47 15.70 9.87
Fish Filet Sandwich 415 2.79 845.25 5.85 *16.60 *0.00 32.59 46.01 *5.66 *19.03 *N/A* *113.49 *5.90 *7.07
McCain Fancy Waffle Cut French Fries 120 0.50 20.00 0.00 5.00 0.00 0.00 17.00 1.00 1.00 *N/A* 0.00 0.00 0.00
B.L.T.A. Wrap 448 4.66 794.93 3.14 29.48 0.00 30.06 32.17 15.16 14.56 *N/A* *19.98 *11.49 *6.83
Margherita PIZZA BIG DADDY'S 259 5.07 382.53 6.74 11.15 0.00 25.34 25.64 2.25 14.41 *N/A* 309.50 0.00 2.50
SALAD BAR 640 11.14 1216.85 4.51 40.78 0.00 86.32 42.75 7.30 25.76 *N/A* 63.45 27.77 10.52
Cole Slaw Buttermilk 22 0.05 161.14 2.27 0.45 0.00 3.77 4.23 0.84 0.61 *N/A* 19.96 12.70 0.16
Jicama w/ Lime & Tajin 44 0.00 126.10 1.98 0.00 0.00 0.00 10.82 5.69 0.97 *N/A* 1.65 28.92 3.89
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Mango w/ Lime and Tajin 66 0.00 126.10 15.48 0.41 0.00 0.00 17.43 1.64 0.83 *N/A* 2.33 1.51 0.11
Peanut Butter and Jelly Sandwich 440 3.00 515.00 16.00 19.00 0.00 0.00 57.00 8.00 15.00 *N/A* 0.00 0.00 14.00
Hummus Sunbutter 315 3.70 189.79 6.31 22.56 0.00 0.00 20.66 4.47 10.98 *N/A* 55.01 21.90 2.99
Tortilla Chips 286 2.20 242.00 0.00 15.40 0.00 0.00 39.60 4.40 4.40 *N/A* 4.40 0.00 8.80
Chocolate Milk Fat-Free 130 0.00 210.00 18.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* 20.00 0.00 0.00
MILK,1% Lowfat 102 1.54 107.36 12.69 2.37 0.00 12.20 12.18 0.00 8.22 *N/A* 305.00 0.00 0.07

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, February 6, 2026

Recipes Allergens
Red Pork Pozole Soy
Fish Filet Sandwich Egg, Fish, Milk, Soy, Wheat
B.L.T.A. Wrap Egg, Soy, Wheat
Margherita PIZZA BIG DADDY'S Milk, Soy, Wheat
SALAD BAR Egg, Milk, Wheat
Peanut Butter and Jelly Sandwich Peanut, Wheat
Chocolate Milk Fat-Free Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, February 9, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(mcg RAE)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Spaghetti w/ Meat Sauce & Garlic Bread 694 6.05 698.47 *10.69 22.99 0.62 78.88 87.28 *10.13 30.02 *N/A* 116.14 *5.36 9.98
Spicy Chicken Sandwich 431 3.02 656.74 5.54 17.14 0.00 25.00 45.41 6.88 21.55 *N/A* 12.70 6.08 21.24
McCain Fancy Waffle Cut French Fries 120 0.50 20.00 0.00 5.00 0.00 0.00 17.00 1.00 1.00 *N/A* 0.00 0.00 0.00
Grill Condiment 60 0.00 90.00 1.00 2.50 0.00 0.00 2.74 0.00 1.00 *N/A* 0.00 0.00 0.00
Buffalo Chicken Wrap 425 7.07 722.29 *2.90 21.03 *0.00 51.85 28.43 3.14 22.92 *N/A* 226.51 7.91 6.96
SAUSAGE PIZZA BIG DADDY'S 350 6.33 734.48 6.08 19.76 0.00 43.06 25.85 2.53 18.75 *N/A* 324.39 0.00 1.78
SALAD BAR 640 11.14 1216.85 4.51 40.78 0.00 86.32 42.75 7.30 25.76 *N/A* 63.45 27.77 10.52
Cole Slaw Buttermilk 22 0.05 161.14 2.27 0.45 0.00 3.77 4.23 0.84 0.61 *N/A* 19.96 12.70 0.16
Jicama w/ Lime & Tajin 44 0.00 126.10 1.98 0.00 0.00 0.00 10.82 5.69 0.97 *N/A* 1.65 28.92 3.89
Mango w/ Lime and Tajin 66 0.00 126.10 15.48 0.41 0.00 0.00 17.43 1.64 0.83 *N/A* 2.33 1.51 0.11
Fruit Fresh 86 0.05 0.96 15.58 0.31 0.00 0.00 22.37 3.64 0.94 *N/A* 18.86 22.07 0.25
Vegetarian Cheeseburger 530 6.00 1231.00 8.00 25.00 0.00 25.00 55.00 14.00 22.00 *N/A* 107.00 *0.00 8.90
Tortilla Chips 286 2.20 242.00 0.00 15.40 0.00 0.00 39.60 4.40 4.40 *N/A* 4.40 0.00 8.80
Chocolate Milk Fat-Free 130 0.00 210.00 18.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* 20.00 0.00 0.00
MILK,1% Lowfat 102 1.54 107.36 12.69 2.37 0.00 12.20 12.18 0.00 8.22 *N/A* 305.00 0.00 0.07

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

