Oklahoma City Public Schools 2025-2026 High School Lunch
HHFKA  9-12 (age 14-18)

Monday Tuesday Wednesday Thursday Friday
Jan 1
NO SCHOOL
Jan 2
NO SCHOOL
Jan 5
NO SCHOOL
Jan 6
Okie Bowl
Cornbread
Spicy Chicken Sandwich
Ham & Cheese Sandwich
Hummus Lunch Pack
Chicken Ranch Salad
Cheese Pizza
Pepperoni Pizza
The Fresh and Crispy
The Heat is On Topping
Burger Toppings
Tater Tots
Bean Salad
Cowboy Caviar

Apple Slices
Watermelon
Chocolate Milk
White Milk
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 7
Red Chili Chicken Tamale
Spicy Grilled Cheese
Turkey & Cheese Wrap
Uncrustable PB&J
Monterey Spicy Chicken Salad
Cheese Pizza
Pepperoni Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Seasoned Black Beans
Creamy Tomato Soup
Pears Sliced USDA
Fresh Strawberries
Chocolate Milk
White Milk
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 8
Mandarin Orange Chicken
Asian Rice
Spicy Chicken Sandwich
Hummus Lunch Pack
Ham & Cheese Sandwich
Chicken Caesar Salad
Cheese Pizza
Pepperoni Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Peas and Carrots
Celery Sticks (Frontier)
Berry Banana Applesauce
Gala Apple
Chocolate Milk
White Milk
Tajin
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 9
Kielbasa Mac & Cheese
Breadstick
Cheeseburger
Turkey & Cheese Wrap
Uncrustable PB&J
Chicken Ranch Salad
Cheese Pizza
Roasted Veggie Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Homestyle Potatoes
Spring Mix Side Salad
Peaches Sliced USDA
Orange
Chocolate Milk
White Milk
Ranch Dressing
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 12
Beef & Bean Burrito
Cheeseburger
Uncrustable PB&J
Turkey & Cheese Wrap
Chicken Caesar Salad
Cheese Pizza
Pepperoni Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Salsa Mild
Elote Street Corn
Cucumber Cup
Strawberry Craisins
Fresh Pear
White Milk
Chocolate Milk
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 13
Chili Dog
Spicy Chicken Sandwich
Ham & Cheese Sandwich
Hummus Lunch Pack
Chicken Ranch Salad
Cheese Pizza
Pepperoni Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Cinnamon Sweet Potato Fries
Chickpea Tajin Salad
Apple Slices
Watermelon
Chocolate Milk
White Milk
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 14
Dill Flavored Nuggets
Texas Toast
Spicy Grilled Cheese
Turkey & Cheese Wrap
Uncrustable PB&J
Monterey Spicy Chicken Salad
Cheese Pizza
Pepperoni Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Baked Beans
Creamy Tomato Soup
Pears Sliced USDA
Fresh Strawberries
Chocolate Milk
White Milk
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Ranch Dressing
Jan 15
Beef Fingers
Dinner Roll
Spicy Chicken Sandwich
Hummus Lunch Pack
Ham & Cheese Sandwich
Chicken Caesar Salad
Cheese Pizza
Pepperoni Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Mashed Potatoes
Peppered Gravy
Carrot Sticks & Broccoli
Berry Banana Applesauce
Gala Apple
Chocolate Milk
White Milk
Ranch Dressing
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 16
Nachos
Cheeseburger
Turkey & Cheese Wrap
Uncrustable PB&J
Chicken Ranch Salad
Cheese Pizza
Spicy Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Crinkle Cut Fries
Celery Sticks (DOD)
Peaches Sliced USDA
Orange
Chocolate Milk
White Milk
Salsa Mild
Tajin
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 19
NO SCHOOL
Jan 20
Buffalo Chicken Bowl
Dinner Roll
Spicy Chicken Sandwich
Ham & Cheese Sandwich
Hummus Lunch Pack
Chicken Ranch Salad
Cheese Pizza
Pepperoni Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Mixed Vegetables
Celery Sticks (DOD)
Applesauce Peach
Watermelon
Chocolate Milk
White Milk
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 21
Chicken and Waffles
Spicy Grilled Cheese
Turkey & Cheese Wrap
Uncrustable PB&J
Monterey Spicy Chicken Salad
Cheese Pizza
Pepperoni Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Pinto Beans
Creamy Tomato Soup
Pears Sliced USDA
Fresh Strawberries
Chocolate Milk
White Milk
Mike's Hot Honey
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 22
Fish Sticks
Dinner Roll
Spicy Chicken Sandwich
Hummus Lunch Pack
Ham & Cheese Sandwich
Chicken Caesar Salad
Cheese Pizza
Pepperoni Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Potato Wedges
Broccoli and Cauliflower
Berry Banana Applesauce
Gala Apple
Chocolate Milk
White Milk
Tartar Sauce
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 23
Baked Ziti
Breadstick
Cheeseburger
Turkey & Cheese Wrap
Uncrustable PB&J
Chicken Ranch Salad
Cheese Pizza
Buffalo Chicken Pizza
The Fresh and Crispy
Burger Toppings
The Heat is On Topping
Baked Parmesan Zucchini
Carrot Sticks
Peaches Sliced USDA
Orange
Chocolate Milk
White Milk
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Jan 26
Kielbasa on a Bun
Cheeseburger
Turkey & Cheese Wrap
Uncrustable PB&J
Chicken Caesar Salad
Pepperoni Pizza
Cheese Pizza
Sweet Potato Fries
Celery Sticks (DOD)
The Heat is On Topping
Burger Toppings
The Fresh and Crispy
Strawberry Craisins
Fresh Pear
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise
Tajin
Jan 27
Wild Mike's Cheese Bites
Ham & Cheese Sandwich
Hummus Lunch Pack
Chicken Ranch Salad
Spicy Chicken Sandwich
Pepperoni Pizza
Cheese Pizza
Marinara Dipping Sauce
Seasoned Green Beans
Black Bean and Corn Salad
The Heat is On Topping
Burger Toppings
The Fresh and Crispy
Applesauce Peach
Watermelon
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise
Jan 28
Lasagna Roll Up
Spicy Grilled Cheese
Turkey & Cheese Wrap
Uncrustable PB&J
Monterey Spicy Chicken Salad
Breadstick
Pepperoni Pizza
Cheese Pizza
Creamy Tomato Soup
Garden Green Side Salad
The Heat is On Topping
Burger Toppings
The Fresh and Crispy
Pears Sliced USDA
Fresh Strawberries
Chocolate Milk
White Milk
Marinara Dipping Sauce
Ranch Dressing
Ketchup
Mustard Packets
Mayonnaise
Jan 29
Teriyaki Noodle Bowl
Spicy Chicken Sandwich
Ham & Cheese Sandwich
Hummus Lunch Pack
Chicken Caesar Salad
Pepperoni Pizza
Cheese Pizza
The Heat is On Topping
Burger Toppings
The Fresh and Crispy
Berry Banana Applesauce
Tater Tots
Carrot Sticks
Gala Apple
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise
Jan 30
Shredded Beef Nachos
Cheeseburger
Uncrustable PB&J
Turkey & Cheese Wrap
Chicken Ranch Salad
Cheese Pizza
BBQ pizza
Barbeque Pork Pizza

Refried Beans
Broccoli and Tomatoes
The Heat is On Topping
Burger Toppings
The Fresh and Crispy
Chocolate Milk
White Milk
Salsa Mild
Ketchup
Mustard Packets
Mayonnaise
Peaches Sliced USDA
Orange

Nutrients

Thursday, January 1, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
NO SCHOOL 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, January 1, 2026

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, January 2, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
NO SCHOOL 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, January 2, 2026

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, January 5, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
NO SCHOOL 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, January 5, 2026

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, January 6, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Okie Bowl 222 3.24 811.18 1.95 5.21 0.01 26.28 1.77 17.70
Cornbread 189 0.00 77.83 3.57 1.78 0.00 39.77 1.02 3.06
Spicy Chicken Sandwich 336 1.76 490.46 4.88 10.80 0.00 37.92 3.88 23.72
Ham & Cheese Sandwich 315 5.82 929.12 2.00 12.76 0.00 32.02 2.00 17.91
Hummus Lunch Pack 334 3.39 800.74 3.03 11.68 0.00 38.19 5.21 16.94
Chicken Ranch Salad 440 5.98 901.29 7.84 23.25 0.00 37.85 5.54 21.59
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
The Fresh and Crispy 32 0.03 6.46 *1.53 0.22 *0.00 7.18 1.96 1.28
The Heat is On Topping 15 0.01 147.55 1.53 0.18 0.00 3.14 1.14 0.75
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
Tater Tots 115 0.52 208.55 0.00 4.17 0.00 17.73 2.08 1.04
Bean Salad
Cowboy Caviar
152 0.88 85.98 *2.98 6.36 *0.00 19.34 3.99 5.11
Apple Slices 30 0.00 0.00 0.00 0.00 0.00 6.96 1.00 0.00
Watermelon 27 0.01 0.91 5.62 0.14 0.00 6.85 0.36 0.55
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup Packet Foil 10 0.00 85.00 2.00 0.00 0.00 2.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, January 6, 2026

Recipes Allergens
Okie Bowl Milk, Soy, Wheat
Spicy Chicken Sandwich Milk, Soy, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Hummus Lunch Pack Milk, Soy, Wheat
Chicken Ranch Salad Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Chocolate Milk Milk
White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, January 7, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Red Chili Chicken Tamale 340 5.00 540.00 1.00 17.00 0.00 27.00 6.00 19.00
Spicy Grilled Cheese 319 9.96 717.17 1.99 17.93 0.00 25.90 1.99 15.94
Turkey & Cheese Wrap 466 9.02 1219.66 8.08 30.06 0.00 34.77 0.90 18.69
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Monterey Spicy Chicken Salad 493 6.46 1009.48 9.66 30.08 0.00 34.46 4.37 23.87
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
The Fresh and Crispy 32 0.03 6.46 *1.53 0.22 *0.00 7.18 1.96 1.28
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
The Heat is On Topping 15 0.01 147.55 1.53 0.18 0.00 3.14 1.14 0.75
Seasoned Black Beans 128 0.09 127.92 *0.07 0.52 *0.00 22.83 5.84 7.66
Creamy Tomato Soup 120 3.00 470.27 0.00 3.50 0.00 21.01 2.00 3.00
Pears Sliced USDA 58 0.00 9.72 11.66 0.00 0.00 15.54 1.94 0.00
Fresh Strawberries 3 0.00 0.09 0.46 0.03 0.00 0.73 0.19 0.06
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup Packet Foil 10 0.00 85.00 2.00 0.00 0.00 2.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, January 7, 2026

Recipes Allergens
Red Chili Chicken Tamale Milk
Spicy Grilled Cheese Milk, Soy, Wheat
Turkey & Cheese Wrap Milk, Wheat
Uncrustable PB&J Peanut, Wheat
Monterey Spicy Chicken Salad Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Creamy Tomato Soup Milk
Chocolate Milk Milk
White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, January 8, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mandarin Orange Chicken 255 2.59 602.44 8.47 13.83 0.00 23.16 2.59 16.42
Asian Rice 268 2.92 104.46 1.52 9.09 0.00 41.44 2.70 4.76
Spicy Chicken Sandwich 336 1.76 490.46 4.88 10.80 0.00 37.92 3.88 23.72
Hummus Lunch Pack 334 3.39 800.74 3.03 11.68 0.00 38.19 5.21 16.94
Ham & Cheese Sandwich 315 5.82 929.12 2.00 12.76 0.00 32.02 2.00 17.91
Chicken Caesar Salad 500 6.35 1300.55 3.40 26.04 *0.00 42.67 6.79 27.19
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
The Fresh and Crispy 32 0.03 6.46 *1.53 0.22 *0.00 7.18 1.96 1.28
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
The Heat is On Topping 15 0.01 147.55 1.53 0.18 0.00 3.14 1.14 0.75
Peas and Carrots 66 0.73 67.82 1.43 1.78 0.00 11.13 3.74 3.02
Celery Sticks (Frontier) 14 0.00 80.00 1.34 0.17 0.00 2.97 *N/A* *N/A*
Berry Banana Applesauce 50 0.00 0.00 0.00 0.00 0.00 13.95 1.00 0.00
Gala Apple 83 0.00 1.45 15.10 0.00 0.00 19.89 3.34 0.00
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Tajin 0 0.00 120.00 0.00 0.00 0.00 0.00 0.00 0.00
Ketchup Packet Foil 10 0.00 85.00 2.00 0.00 0.00 2.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, January 8, 2026

Recipes Allergens
Mandarin Orange Chicken Milk, Soy, Wheat
Asian Rice Milk, Soy
Spicy Chicken Sandwich Milk, Soy, Wheat
Hummus Lunch Pack Milk, Soy, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Chicken Caesar Salad Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Peas and Carrots Milk, Soy
Chocolate Milk Milk
White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, January 9, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Kielbasa Mac & Cheese 383 11.49 1124.67 2.34 23.01 0.00 25.35 2.98 24.38
Breadstick 80 0.00 95.05 2.00 1.00 0.00 14.01 2.00 3.00
Cheeseburger 351 6.03 727.81 5.00 15.05 0.00 33.01 4.00 21.53
Turkey & Cheese Wrap 466 9.02 1219.66 8.08 30.06 0.00 34.77 0.90 18.69
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Chicken Ranch Salad 440 5.98 901.29 7.84 23.25 0.00 37.85 5.54 21.59
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Roasted Veggie Pizza 443 9.27 804.98 *7.61 16.03 *0.00 48.04 6.10 24.20
The Fresh and Crispy 32 0.03 6.46 *1.53 0.22 *0.00 7.18 1.96 1.28
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
The Heat is On Topping 15 0.01 147.55 1.53 0.18 0.00 3.14 1.14 0.75
Homestyle Potatoes 110 0.50 440.00 1.00 4.00 0.00 20.00 1.00 2.00
Spring Mix Side Salad 15 0.00 16.07 1.29 0.14 0.00 2.38 0.98 0.83
Peaches Sliced USDA 60 0.00 10.00 *N/A* 0.00 0.00 14.00 0.00 0.00
Orange 53 0.00 0.00 10.60 0.14 0.00 13.32 2.72 1.07
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ranch Dressing 81 1.34 202.93 3.04 7.78 0.00 3.04 0.00 0.35
Ketchup Packet Foil 10 0.00 85.00 2.00 0.00 0.00 2.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, January 9, 2026

Recipes Allergens
Kielbasa Mac & Cheese Milk
Breadstick Soy, Wheat
Cheeseburger Milk, Soy, Wheat
Turkey & Cheese Wrap Milk, Wheat
Uncrustable PB&J Peanut, Wheat
Chicken Ranch Salad Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Roasted Veggie Pizza Egg, Milk, Soy, Wheat
Homestyle Potatoes Wheat
Chocolate Milk Milk
White Milk Milk
Ranch Dressing Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, January 12, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Beef & Bean Burrito 301 3.51 441.25 0.00 10.03 0.00 39.11 8.02 15.04
Cheeseburger 351 6.03 727.81 5.00 15.05 0.00 33.01 4.00 21.53
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Turkey & Cheese Wrap 466 9.02 1219.66 8.08 30.06 0.00 34.77 0.90 18.69
Chicken Caesar Salad 500 6.35 1300.55 3.40 26.04 *0.00 42.67 6.79 27.19
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
The Fresh and Crispy 32 0.03 6.46 *1.53 0.22 *0.00 7.18 1.96 1.28
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
The Heat is On Topping 15 0.01 147.55 1.53 0.18 0.00 3.14 1.14 0.75
Salsa Mild 46 0.00 106.59 3.04 0.00 0.00 9.14 0.00 3.04
Elote Street Corn 174 2.58 221.80 9.98 9.60 0.00 20.44 3.48 3.48
Cucumber Cup 12 0.00 1.50 0.00 0.14 0.00 2.21 0.00 0.46
Strawberry Craisins 110 0.00 0.00 23.92 0.00 0.00 26.91 1.99 0.00
Fresh Pear 90 0.03 1.59 15.48 0.22 0.00 24.18 4.92 0.57
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
Ketchup Packet Foil 10 0.00 85.00 2.00 0.00 0.00 2.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, January 12, 2026

Recipes Allergens
Beef & Bean Burrito Milk, Soy, Wheat
Cheeseburger Milk, Soy, Wheat
Uncrustable PB&J Peanut, Wheat
Turkey & Cheese Wrap Milk, Wheat
Chicken Caesar Salad Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Elote Street Corn Milk, Soy
White Milk Milk
Chocolate Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, January 13, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Dog 374 4.48 653.68 5.66 14.55 0.00 41.98 5.62 18.27
Spicy Chicken Sandwich 336 1.76 490.46 4.88 10.80 0.00 37.92 3.88 23.72
Ham & Cheese Sandwich 315 5.82 929.12 2.00 12.76 0.00 32.02 2.00 17.91
Hummus Lunch Pack 334 3.39 800.74 3.03 11.68 0.00 38.19 5.21 16.94
Chicken Ranch Salad 440 5.98 901.29 7.84 23.25 0.00 37.85 5.54 21.59
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
The Fresh and Crispy 32 0.03 6.46 *1.53 0.22 *0.00 7.18 1.96 1.28
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
