Tamalpais Union High School District


Monday Tuesday Wednesday Thursday Friday
Jan 10
Hamburger with Cheese on a Bun
Burger, Spicy Black Bean
Pizza Big D Four Cheese
Taco Salad
Sandwich Turkey
Sandwich Turkey & Pepper Jack
Smuckers Peanutbutter & Jelly on Wheat Bread
Pork BBQ Sandwich
Teriyaki Chicken Rice Bowl
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 11
Chicken Burger Breaded
Chicken Spicy Chicken Burger
Pizza Big D Four Cheese
Taco Salad
Sandwich Turkey
Sandwich Turkey & Pepper Jack
Smuckers Peanutbutter & Jelly on Wheat Bread
Chicken Quesadilla
Corn Dog Chicken - Nitrate Free & Potato Rounds
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 12
Hamburger with Cheese on a Bun
Burger, Spicy Black Bean
Pizza Big D Four Cheese
Pizza Big D Pepperoni
Caesar Salad with chicken or vegetarian
Bento Boxes Variety
Smuckers Peanutbutter & Jelly on Wheat Bread
Chicken, Mandarin Rice Bowl
Burrito, Beef, PBN, CHZ, Rice
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 15
Jan 16
Chicken Burger Breaded
Chicken Spicy Chicken Burger
Pizza Big D Four Cheese
Caesar Salad with chicken or vegetarian
Sandwich Turkey
Sandwich Turkey & Pepper Jack
Smuckers Peanutbutter & Jelly on Wheat Bread
Bosco CheeseWG Bread Sticks 7"
Teriyaki Chicken Rice Bowl
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 17
Hamburger with Cheese on a Bun
Burger, Spicy Black Bean
Pizza Big D Four Cheese
Taco Salad
Sandwich Turkey
Sandwich Turkey & Pepper Jack
Smuckers Peanutbutter & Jelly on Wheat Bread
Chili Dog
Fajitas, Chicken
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 18
Chicken Burger Breaded
Chicken Spicy Chicken Burger
Pizza Big D Four Cheese
Taco Salad
Sandwich Turkey
Sandwich Turkey & Pepper Jack
Smuckers Peanutbutter & Jelly on Wheat Bread
Tamale Grn Chili with Side Beans
Burrito, Chick, PBN, CHZ, Rice
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 19
Hamburger with Cheese on a Bun
Burger, Spicy Black Bean
Pizza Big D Four Cheese
Pizza Big D Pepperoni
Caesar Salad with chicken or vegetarian
Bento Boxes Variety
Smuckers Peanutbutter & Jelly on Wheat Bread
Pork Carnitas Bowl
Chicken, Mandarin Rice Bowl
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 22
Hamburger with Cheese on a Bun
Burger, Spicy Black Bean
Pizza Big D Four Cheese
Caesar Salad with chicken or vegetarian
Bento Boxes Variety
Smuckers Peanutbutter & Jelly on Wheat Bread
Pasta Italian w/ Meatballs
Tuna Salad Sandwich
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 23
Chicken Burger Breaded
Chicken Spicy Chicken Burger
Pizza Big D Four Cheese
Caesar Salad with chicken or vegetarian
Sandwich Turkey
Sandwich Turkey & Pepper Jack
Smuckers Peanutbutter & Jelly on Wheat Bread
Chicken and Waffles
Sriracha Honey Chicken
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 24
Hamburger with Cheese on a Bun
Burger, Spicy Black Bean
Pizza Big D Four Cheese
Taco Salad
Sandwich Turkey
Sandwich Turkey & Pepper Jack
Smuckers Peanutbutter & Jelly on Wheat Bread
Sloppy Joes
Teriyaki Chicken Rice Bowl
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 25
Chicken Burger Breaded
Chicken Spicy Chicken Burger
Pizza Big D Four Cheese
Taco Salad
Sandwich Turkey
Sandwich Turkey & Pepper Jack
Smuckers Peanutbutter & Jelly on Wheat Bread
Beef & Cheese Tacos
Chicken, Mandarin Rice Bowl
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 26
Hamburger with Cheese on a Bun
Burger, Spicy Black Bean
Pizza Big D Four Cheese
Pizza Big D Pepperoni
Caesar Salad with chicken or vegetarian
Bento Boxes Variety
Smuckers Peanutbutter & Jelly on Wheat Bread
Teriyaki Chicken Rice Bowl
Burrito - Bean, CHZ, Rice
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 29
Hamburger with Cheese on a Bun
Burger, Spicy Black Bean
Pizza Big D Four Cheese
Caesar Salad with chicken or vegetarian
Bento Boxes Variety
Smuckers Peanutbutter & Jelly on Wheat Bread
Sriracha Mac & Cheese
Meatball Marinara Sub
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 30
Chicken Burger Breaded
Chicken Spicy Chicken Burger
Pizza Big D Four Cheese
Caesar Salad with chicken or vegetarian
Sandwich Turkey
Sandwich Turkey & Pepper Jack
Smuckers Peanutbutter & Jelly on Wheat Bread
Corn Dog Chicken - Nitrate Free & Potato Rounds
Teriyaki Chicken Rice Bowl
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC
Jan 31
Hamburger with Cheese on a Bun
Burger, Spicy Black Bean
Pizza Big D Four Cheese
Taco Salad
Sandwich Turkey
Sandwich Turkey & Pepper Jack
Smuckers Peanutbutter & Jelly on Wheat Bread
Grilled Cheese Stack
Egg Drop Vegetable Fried Rice / vegan version
Salad To-Go
CARROTS,RAW,BABY
Fruit Assorted (list kind & qty on prod. sheet)
Fruit Juice (list kind & qty on prod. sheet)
Milk 1% LF Clover
Milk NF Chocolate Clover
Condiment, Ketchup PC
Condiment, Mustard PC
Condiment, Mayonnaise
Condiment, Soy Sauce PC

This institution is an equal opportunity provider.             A complete meal includes entrée choice, fresh produce, juice, and optional milk.

Nutrients

Wednesday, January 10, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Hamburger with Cheese on a Bun 408 9.11 650.06 3.51 22.76 1.01 53.16 32.04 4.02 21.71 239.96 165.04 9.00 3.32
Burger, Spicy Black Bean 310 1.50 650.00 4.00 9.00 0.00 0.00 44.00 7.00 19.00 0.00 80.00 9.00 2.16
Pizza Big D Four Cheese 360 7.00 470.00 9.00 16.00 0.50 35.00 36.00 3.00 21.00 400.00 450.00 0.00 2.70
Taco Salad 636 9.80 1300.09 *3.79 31.04 *0.00 38.79 64.70 15.09 27.15 6602.66 560.50 56.89 6.42
Sandwich Turkey 300 2.01 842.58 6.01 6.40 0.00 37.96 43.24 3.00 25.40 423.56 103.97 5.98 2.48
Sandwich Turkey & Pepper Jack 340 7.01 873.31 4.41 13.10 0.00 57.96 33.09 2.70 28.50 423.56 196.24 14.98 1.62
Smuckers Peanutbutter & Jelly on Wheat Bread 600 6.00 540.00 29.00 34.00 0.00 0.00 64.00 7.00 18.00 0.00 60.00 0.00 2.70
Pork BBQ Sandwich 450 6.52 473.82 19.06 19.06 0.00 71.25 46.06 2.00 23.06 1655.81 120.28 34.29 4.51
Teriyaki Chicken Rice Bowl 395 1.53 700.28 *13.26 6.26 *0.00 100.51 57.87 2.26 27.19 680.39 29.37 21.14 3.16
Salad To-Go 106 0.59 268.99 *2.95 2.54 *0.00 5.00 17.90 4.92 4.01 14086.34 90.91 14.94 1.78
CARROTS,RAW,BABY 16 0.01 35.38 2.16 0.06 0.00 0.00 3.74 1.32 0.29 6255.03 14.52 1.18 0.40
Fruit Assorted (list kind & qty on prod. sheet) 94 0.05 1.70 17.92 0.24 0.00 0.00 24.51 2.64 0.81 96.50 18.39 17.68 0.26
Fruit Juice (list kind & qty on prod. sheet) 60 0.00 9.99 11.99 0.00 0.00 0.00 14.49 0.00 0.00 499.65 19.99 59.96 0.00
Milk 1% LF Clover 120 1.50 160.00 15.00 2.50 0.00 15.00 15.00 0.00 10.00 150.00 380.00 0.00 0.00
Milk NF Chocolate Clover 120 0.00 200.00 21.00 0.00 0.00 5.00 21.00 0.00 8.00 500.00 300.00 0.00 0.72
Condiment, Ketchup PC 9 0.00 81.63 1.91 0.01 0.00 0.00 2.47 0.03 0.09 47.43 1.35 0.37 0.03
Condiment, Mustard PC 4 0.01 65.45 0.00 0.27 0.00 0.00 0.22 0.09 0.20 0.00 2.09 0.00 0.08
Condiment, Mayonnaise 57 0.90 60.30 0.45 6.03 0.00 3.60 0.72 0.00 0.06 0.00 0.63 0.00 0.02
Condiment, Soy Sauce PC 6 0.00 613.64 0.00 0.00 0.00 0.00 0.63 0.00 1.25 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, January 10, 2024

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, January 11, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Burger Breaded 350 2.00 530.00 3.00 11.00 0.00 45.00 38.00 5.00 24.00 0.00 40.00 9.00 2.44
Chicken Spicy Chicken Burger 363 3.04 717.33 4.02 13.17 0.00 55.86 41.19 3.02 20.23 507.80 60.31 9.00 3.27
Pizza Big D Four Cheese 360 7.00 470.00 9.00 16.00 0.50 35.00 36.00 3.00 21.00 400.00 450.00 0.00 2.70
Taco Salad 636 9.80 1300.09 *3.79 31.04 *0.00 38.79 64.70 15.09 27.15 6602.66 560.50 56.89 6.42
Sandwich Turkey 300 2.01 842.58 6.01 6.40 0.00 37.96 43.24 3.00 25.40 423.56 103.97 5.98 2.48
Sandwich Turkey & Pepper Jack 340 7.01 873.31 4.41 13.10 0.00 57.96 33.09 2.70 28.50 423.56 196.24 14.98 1.62
Smuckers Peanutbutter & Jelly on Wheat Bread 600 6.00 540.00 29.00 34.00 0.00 0.00 64.00 7.00 18.00 0.00 60.00 0.00 2.70
Chicken Quesadilla 428 8.16 546.56 *1.00 18.68 0.00 54.98 43.51 4.00 22.80 *213.00 *412.06 *0.00 *2.48
Corn Dog Chicken - Nitrate Free & Potato Rounds 380 3.50 760.00 9.00 15.00 0.00 40.00 46.00 7.00 11.00 0.00 60.00 3.60 1.44
Salad To-Go 106 0.59 268.99 *2.95 2.54 *0.00 5.00 17.90 4.92 4.01 14086.34 90.91 14.94 1.78
CARROTS,RAW,BABY 16 0.01 35.38 2.16 0.06 0.00 0.00 3.74 1.32 0.29 6255.03 14.52 1.18 0.40
Fruit Assorted (list kind & qty on prod. sheet) 94 0.05 1.70 17.92 0.24 0.00 0.00 24.51 2.64 0.81 96.50 18.39 17.68 0.26
Fruit Juice (list kind & qty on prod. sheet) 60 0.00 9.99 11.99 0.00 0.00 0.00 14.49 0.00 0.00 499.65 19.99 59.96 0.00
Milk 1% LF Clover 120 1.50 160.00 15.00 2.50 0.00 15.00 15.00 0.00 10.00 150.00 380.00 0.00 0.00
Milk NF Chocolate Clover 120 0.00 200.00 21.00 0.00 0.00 5.00 21.00 0.00 8.00 500.00 300.00 0.00 0.72
Condiment, Ketchup PC 9 0.00 81.63 1.91 0.01 0.00 0.00 2.47 0.03 0.09 47.43 1.35 0.37 0.03
Condiment, Mustard PC 4 0.01 65.45 0.00 0.27 0.00 0.00 0.22 0.09 0.20 0.00 2.09 0.00 0.08
Condiment, Mayonnaise 57 0.90 60.30 0.45 6.03 0.00 3.60 0.72 0.00 0.06 0.00 0.63 0.00 0.02
Condiment, Soy Sauce PC 6 0.00 613.64 0.00 0.00 0.00 0.00 0.63 0.00 1.25 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, January 11, 2024

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, January 12, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Hamburger with Cheese on a Bun 408 9.11 650.06 3.51 22.76 1.01 53.16 32.04 4.02 21.71 239.96 165.04 9.00 3.32
Burger, Spicy Black Bean 310 1.50 650.00 4.00 9.00 0.00 0.00 44.00 7.00 19.00 0.00 80.00 9.00 2.16
Pizza Big D Four Cheese 360 7.00 470.00 9.00 16.00 0.50 35.00 36.00 3.00 21.00 400.00 450.00 0.00 2.70
Pizza Big D Pepperoni 370 7.00 550.00 9.00 17.00 0.00 45.00 35.00 3.00 21.00 400.00 350.00 0.00 2.70
Caesar Salad with chicken or vegetarian 527 8.90 955.58 *6.16 31.30 *0.00 64.99 34.01 4.96 30.16 12548.28 390.37 11.64 3.46
Bento Boxes Variety 293 2.07 385.34 *3.56 14.89 *0.00 50.45 32.06 5.49 11.00 2182.43 125.49 3.61 2.54
Smuckers Peanutbutter & Jelly on Wheat Bread 600 6.00 540.00 29.00 34.00 0.00 0.00 64.00 7.00 18.00 0.00 60.00 0.00 2.70
Chicken, Mandarin Rice Bowl 365 0.63 309.74 *10.89 4.42 *0.00 43.54 63.04 1.74 16.95 0.00 18.48 1.31 2.71
Burrito, Beef, PBN, CHZ, Rice 753 17.34 1407.23 *1.67 35.07 *0.00 105.47 74.13 11.01 39.41 1085.44 589.24 1.66 5.82
Salad To-Go 106 0.59 268.99 *2.95 2.54 *0.00 5.00 17.90 4.92 4.01 14086.34 90.91 14.94 1.78
CARROTS,RAW,BABY 16 0.01 35.38 2.16 0.06 0.00 0.00 3.74 1.32 0.29 6255.03 14.52 1.18 0.40
Fruit Assorted (list kind & qty on prod. sheet) 94 0.05 1.70 17.92 0.24 0.00 0.00 24.51 2.64 0.81 96.50 18.39 17.68 0.26
Fruit Juice (list kind & qty on prod. sheet) 60 0.00 9.99 11.99 0.00 0.00 0.00 14.49 0.00 0.00 499.65 19.99 59.96 0.00
Milk 1% LF Clover 120 1.50 160.00 15.00 2.50 0.00 15.00 15.00 0.00 10.00 150.00 380.00 0.00 0.00
Milk NF Chocolate Clover 120 0.00 200.00 21.00 0.00 0.00 5.00 21.00 0.00 8.00 500.00 300.00 0.00 0.72
Condiment, Ketchup PC 9 0.00 81.63 1.91 0.01 0.00 0.00 2.47 0.03 0.09 47.43 1.35 0.37 0.03
Condiment, Mustard PC 4 0.01 65.45 0.00 0.27 0.00 0.00 0.22 0.09 0.20 0.00 2.09 0.00 0.08
Condiment, Mayonnaise 57 0.90 60.30 0.45 6.03 0.00 3.60 0.72 0.00 0.06 0.00 0.63 0.00 0.02
Condiment, Soy Sauce PC 6 0.00 613.64 0.00 0.00 0.00 0.00 0.63 0.00 1.25 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, January 12, 2024

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, January 16, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Burger Breaded 350 2.00 530.00 3.00 11.00 0.00 45.00 38.00 5.00 24.00 0.00 40.00 9.00 2.44
Chicken Spicy Chicken Burger 363 3.04 717.33 4.02 13.17 0.00 55.86 41.19 3.02 20.23 507.80 60.31 9.00 3.27
Pizza Big D Four Cheese 360 7.00 470.00 9.00 16.00 0.50 35.00 36.00 3.00 21.00 400.00 450.00 0.00 2.70
Caesar Salad with chicken or vegetarian 527 8.90 955.58 *6.16 31.30 *0.00 64.99 34.01 4.96 30.16 12548.28 390.37 11.64 3.46
Sandwich Turkey 300 2.01 842.58 6.01 6.40 0.00 37.96 43.24 3.00 25.40 423.56 103.97 5.98 2.48
Sandwich Turkey & Pepper Jack 340 7.01 873.31 4.41 13.10 0.00 57.96 33.09 2.70 28.50 423.56 196.24 14.98 1.62
Smuckers Peanutbutter & Jelly on Wheat Bread 600 6.00 540.00 29.00 34.00 0.00 0.00 64.00 7.00 18.00 0.00 60.00 0.00 2.70
Bosco CheeseWG Bread Sticks 7" 435 6.00 615.00 6.00 12.00 0.00 30.00 53.00 5.00 25.00 400.00 400.00 0.00 2.88
Teriyaki Chicken Rice Bowl 395 1.53 700.28 *13.26 6.26 *0.00 100.51 57.87 2.26 27.19 680.39 29.37 21.14 3.16
Salad To-Go 106 0.59 268.99 *2.95 2.54 *0.00 5.00 17.90 4.92 4.01 14086.34 90.91 14.94 1.78
CARROTS,RAW,BABY 16 0.01 35.38 2.16 0.06 0.00 0.00 3.74 1.32 0.29 6255.03 14.52 1.18 0.40
Fruit Assorted (list kind & qty on prod. sheet) 94 0.05 1.70 17.92 0.24 0.00 0.00 24.51 2.64 0.81 96.50 18.39 17.68 0.26
Fruit Juice (list kind & qty on prod. sheet) 60 0.00 9.99 11.99 0.00 0.00 0.00 14.49 0.00 0.00 499.65 19.99 59.96 0.00
Milk 1% LF Clover 120 1.50 160.00 15.00 2.50 0.00 15.00 15.00 0.00 10.00 150.00 380.00 0.00 0.00
Milk NF Chocolate Clover 120 0.00 200.00 21.00 0.00 0.00 5.00 21.00 0.00 8.00 500.00 300.00 0.00 0.72
Condiment, Ketchup PC 9 0.00 81.63 1.91 0.01 0.00 0.00 2.47 0.03 0.09 47.43 1.35 0.37 0.03
Condiment, Mustard PC 4 0.01 65.45 0.00 0.27 0.00 0.00 0.22 0.09 0.20 0.00 2.09 0.00 0.08
Condiment, Mayonnaise 57 0.90 60.30 0.45 6.03 0.00 3.60 0.72 0.00 0.06 0.00 0.63 0.00 0.02
Condiment, Soy Sauce PC 6 0.00 613.64 0.00 0.00 0.00 0.00 0.63 0.00 1.25 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, January 16, 2024

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, January 17, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Hamburger with Cheese on a Bun 408 9.11 650.06 3.51 22.76 1.01 53.16 32.04 4.02 21.71 239.96 165.04 9.00 3.32
Burger, Spicy Black Bean 310 1.50 650.00 4.00 9.00 0.00 0.00 44.00 7.00 19.00 0.00 80.00 9.00 2.16
Pizza Big D Four Cheese 360 7.00 470.00 9.00 16.00 0.50 35.00 36.00 3.00 21.00 400.00 450.00 0.00 2.70
Taco Salad 636 9.80 1300.09 *3.79 31.04 *0.00 38.79 64.70 15.09 27.15 6602.66 560.50 56.89 6.42
Sandwich Turkey 300 2.01 842.58 6.01 6.40 0.00 37.96 43.24 3.00 25.40 423.56 103.97 5.98 2.48
Sandwich Turkey & Pepper Jack 340 7.01 873.31 4.41 13.10 0.00 57.96 33.09 2.70 28.50 423.56 196.24 14.98 1.62
Smuckers Peanutbutter & Jelly on Wheat Bread 600 6.00 540.00 29.00 34.00 0.00 0.00 64.00 7.00 18.00 0.00 60.00 0.00 2.70
Chili Dog 481 4.05 1280.85 10.47 14.75 *0.00 20.25 68.35 11.68 23.38 *570.98 *114.67 *20.04 6.30
Fajitas, Chicken 457 3.44 649.84 *2.24 17.61 *0.00 71.04 44.99 4.58 30.38 107.19 148.09 0.29 3.60
Salad To-Go 106 0.59 268.99 *2.95 2.54 *0.00 5.00 17.90 4.92 4.01 14086.34 90.91 14.94 1.78
CARROTS,RAW,BABY 16 0.01 35.38 2.16 0.06 0.00 0.00 3.74 1.32 0.29 6255.03 14.52 1.18 0.40
Fruit Assorted (list kind & qty on prod. sheet) 94 0.05 1.70 17.92 0.24 0.00 0.00 24.51 2.64 0.81 96.50 18.39 17.68 0.26
Fruit Juice (list kind & qty on prod. sheet) 60 0.00 9.99 11.99 0.00 0.00 0.00 14.49 0.00 0.00 499.65 19.99 59.96 0.00
Milk 1% LF Clover 120 1.50 160.00 15.00 2.50 0.00 15.00 15.00 0.00 10.00 150.00 380.00 0.00 0.00
Milk NF Chocolate Clover 120 0.00 200.00 21.00 0.00 0.00 5.00 21.00 0.00 8.00 500.00 300.00 0.00 0.72
Condiment, Ketchup PC 9 0.00 81.63 1.91 0.01 0.00 0.00 2.47 0.03 0.09 47.43 1.35 0.37 0.03
Condiment, Mustard PC 4 0.01 65.45 0.00 0.27 0.00 0.00 0.22 0.09 0.20 0.00 2.09 0.00 0.08
Condiment, Mayonnaise 57 0.90 60.30 0.45 6.03 0.00 3.60 0.72 0.00 0.06 0.00 0.63 0.00 0.02
Condiment, Soy Sauce PC 6 0.00 613.64 0.00 0.00 0.00 0.00 0.63 0.00 1.25 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, January 17, 2024

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, January 18, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Burger Breaded 350 2.00 530.00 3.00 11.00 0.00 45.00 38.00 5.00 24.00 0.00 40.00 9.00 2.44
Chicken Spicy Chicken Burger 363 3.04 717.33 4.02 13.17 0.00 55.86 41.19 3.02 20.23 507.80 60.31 9.00 3.27
